Limited Time Sale$257.99 cheaper than the new price!!
| Management number | 231132127 | Release Date | 2026/06/18 | List Price | $172.00 | Model Number | 231132127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Screens as wide as your imaginationFrom streaming to gaming to sketching, see every detail on the expansive screens of Galaxy Tab S10 FE Series. One look at the beautiful display and you'll wonder how you ever did without it. One refreshingly smooth displayA bigger, better display with up to 90Hz adaptive refresh rate makes content look crisp and scrolling feel fluid. Vision Booster keeps views looking clear even outdoors with up to 800 nits brightness. Circle anything. Search everything. From where to buy those awesome shoes to homework help, just circle it and let the answers come to you using Circle to Search with Google.<br><br> Intelligent features with S Pen | Math SolverUse S Pen to write out a math equation and Math Solver will solve it for you, including trigonometric equations. Handwriting AssistTidy up your handwritten notes with Handwriting Assist. It easily straightens, aligns and adjusts the spacing of your letters to create neater notes. Tap into AI on your keyboardQuickly start typing prompts, scheduling meetings and more using the new AI hot key on the Book Cover Keyboard (sold separately). It's like having an AI-generated personal assistant only a tap away. Durable, from drops to dunksGalaxy Tab goes where others can't.<br><br> As some of the only IP68-rated tablets out there, Galaxy Tab S10 FE Series can withstand full immersion in water, no sweat. Power to maximize downtimeThe latest Exynos 1580 chipset fuels what you love with powerful performance, whether you're multitasking in split view or going further than ever before in your favorite game. Lighter. Thinner. Winner. Galaxy Tab S10 FE Series is made even lighter and thinner⁷ so you can unwind with a big screen wherever you are. Powerful meets well-polishedKick back and relax in style. With three sleek finishes to choose from, Galaxy Tab S10 FE Series adds a touch of cool to your days out and nights in.<br><br> Clear cameras for calling and creatingStay connected with an ultra-wide front camera and upgraded 13MP rear camera. Whether you're catching up on a video call or creating content, these cameras clearly capture the moment. Conveniently control your homeAdd the SmartThings widget to manage your home and control connected devices in each room with just a tap
| OS | Android 15 |
|---|---|
| Brand | Samsung |
| Screen size | 10.9 in |
| Data storage | 128 GB |
| Resolution | WUXGA+ |
| Ram memory | 8 GB |
| Proc. speed | 2.9 GHz |
| Rear cam mpx | 13 MP |
| Front cam mpx | 12 MP |
| Wireless | Wi-Fi |
| Color | Gray |
| Processor | ARM Cortex A720 |
| Proc. brand | ARM |
| Display | IPS LCD |
| Mem card type | Micro SDXC |
| Model name | SM-X528U |
| Color category | Gray |
| Manufacturer | SAMSUNG |
| In/Out type | Wireless |
| Cellular tech | GSM |
| Native resolution | 2304 x 1440 |
| Size | 6.5" x 10" x 0.2" |
| Assembled product weight | 1.1 lb |
| Brightness | 800 Nits |
| Accessories included | S Pen, USB-C Data Cable, Ejection Pin |
| Edition year | 2025 |
| Inputs & outputs | Inputs - USB Type-C & Outputs - DisplayPort |
| Graphic card | Integrated Graphics |
| Ram memory type | DDR SDRAM |
| Cell phone service provider | Verizon |
| Assembled product dimensions (l x w x h) | 0.20 x 10.00 x 6.50 in |
| Features | Fingerprint Reader, Front-Facing Camera, Rear-Facing Camera, Water-Resistant |
| Solid state drive capacity | 128 GB |
| Hard drive capacity | 128 GB |
| Model | SM-X528UZAAVZW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form